Differences

This shows you the differences between two versions of the page.

deutsch:templates:matthew-james-taylor [2010/01/08 10:33]
Knut Heermann (flip-flop)
deutsch:templates:matthew-james-taylor [2018/06/03 18:08] (current)
Line 1: Line 1:
{{indexmenu_n>100}} {{indexmenu_n>100}}
-====== #Matthew James Taylor ======+====== Matthew James Taylor ======
[[http://matthewjamestaylor.com/about|About me]] [[http://matthewjamestaylor.com/about|About me]]
-Weiter Layoutvarianten die mit dem DocType "xhtml1-strict" arbeiten.+Weitere Layoutvarianten die mit dem DocType "xhtml1-strict" arbeiten.
**No CSS hacks. SEO friendly. No Images. No JavaScript. Cross-browser & iPhone compatible.** **No CSS hacks. SEO friendly. No Images. No JavaScript. Cross-browser & iPhone compatible.**
  * [[http://matthewjamestaylor.com/blog/perfect-3-column.htm|The Perfect 3 Column Liquid Layout (Percentage widths)]] //(3 Column the Holy Grail)//   * [[http://matthewjamestaylor.com/blog/perfect-3-column.htm|The Perfect 3 Column Liquid Layout (Percentage widths)]] //(3 Column the Holy Grail)//
-  * [[http://matthewjamestaylor.com/blog/perfect-3-column-blog-style.htm|The Perfect 'Blog Style' 3 Column Liquid Layout (Percentage widths)]] +  * [[http://matthewjamestaylor.com/blog/perfect-3-column-blog-style.htm|The Perfect 'Blog Style' 3 Column Liquid Layout (Percentage widths)]] //(3 Column Blog Style)// 
-  * [[http://matthewjamestaylor.com/blog/perfect-2-column-left-menu.htm|The Perfect 'Left Menu' 2 Column Liquid Layout (Percentage widths)]] +  * [[http://matthewjamestaylor.com/blog/perfect-2-column-left-menu.htm|The Perfect 'Left Menu' 2 Column Liquid Layout (Percentage widths)]] //(2 Column Left Menu)// 
-  * [[http://matthewjamestaylor.com/blog/perfect-2-column-right-menu.htm|The Perfect 'Right Menu' 2 Column Liquid Layout (Percentage widths)]] +  * [[http://matthewjamestaylor.com/blog/perfect-2-column-right-menu.htm|The Perfect 'Right Menu' 2 Column Liquid Layout (Percentage widths)]] //(2 Column Right Menu)// 
-  * [[http://matthewjamestaylor.com/blog/perfect-2-column-double-page.htm|The Perfect 'Double Page' 2 Column Liquid Layout (Percentage widths)]] +  * [[http://matthewjamestaylor.com/blog/perfect-2-column-double-page.htm|The Perfect 'Double Page' 2 Column Liquid Layout (Percentage widths)]] //(2 Column Double Page)// 
-  * [[http://matthewjamestaylor.com/blog/perfect-full-page.htm|The Perfect Full Page Liquid Layout]] +  * [[http://matthewjamestaylor.com/blog/perfect-full-page.htm|The Perfect Full Page Liquid Layout]] //(1 Column Full Page)// 
-  * [[http://matthewjamestaylor.com/blog/perfect-stacked-columns.htm|The Perfect Multi-Column Stacked Liquid Layout]]+  * [[http://matthewjamestaylor.com/blog/perfect-stacked-columns.htm|The Perfect Multi-Column Stacked Liquid Layout]] //(Stacked columns)//
\\ \\
 +
 +FIXME Einige Beispiele für phpwcms kommen später
deutsch/templates/matthew-james-taylor.1262943237.txt.gz · Last modified: 2018/06/03 18:07 (external edit)
www.planmatrix.de www.chimeric.de Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0